Measurements & Judgments | 1) Sound pressure level (SPL) frequency response 2) 2nd, 3rd and total harmonic distortion characteristics 3) Impedance characteristics 4) Phase characteristics 5) Sensitivity (S0) 6) Impedance (Z0) |
Frequency Range | 20 Hz ~ 44 kHz *User-definable range |
Measurement Range | SPL: 80 ~ 150 dB SPL (with standard microphone sensitivity) Impedance: 1 ~ 200 Ω at 1 V |
Auto Range | Available |
Real-time Spectrum Analyzer (RTA) | |
No. of Channels | 2-channel simultaneous display |
Frequency Range | 20 Hz ~ 44 kHz |
Analysis Resolution | 1/1, 1/3, 1/6 and 1/12 octave selection |
Measurement input | Microphone line switchable |
Display | ・ Comparative view against your reference data ・ Max./min. hold ・ L/R difference display |
Display Level Range | -110 dBV ~ 30 dBV: Line input 0 dB SPL ~ 150 dB SPL: Microphone input (standard microphone sensitivity) |
Signal Output for Measurement | Pink noise spot sign wave |
Integration Time | For sine wave, pink noise, SLOW |
Filter Characteristics | Conforming to JIS and ANSI standards (including A-curve) |
Impulse Response / Acoustic Delay / Wave Recording | |
Filter characteristics | 1-channel or 2-channel selectable Input: Microphone/line switchable Output signal type: ・ TSP signal (time stretched pulse for impulse measurement) ・ Sweep sine wave: Frequency range selectable ・ Spot sine wave: Frequency settable |
Synchronous Averaging | 1 ~ 256 times |
Analysis Frequency Range | 20 Hz ~ 20 kHz (sampling frequency 44.1 kHz / 48 kHz) 20 Hz ~ 40 kHz (sampling frequency 96 kHz) |
Sampling | 44.1 kHz / 48 kHz / 96 kHz 24 bit |
No. of Channels | 2 |
Line Input Range | 3 mV ~ 10V / full scale, 14 dB step, 6 ranges |
Microphone Input Range | 80 ~ 150 dB SPL, 14 dB step, 6 ranges |
Microphone Basic Sensitivity | -36dB/Pa |
Input Sensitivity Accuracy | ± 0.1 dB at 1 kHz |
Input Frequency Response | ± 0.3 dB 20 Hz ~ 40 kHz (sampling frequency 96 kHz) |
Input S/N Ratio | 75 dB (3 mV / 80 dB SPL range only 70 dB) |
Input Terminal | Unbalanced line input RCA pin jack Unbalanced ultra-small microphone input LEMO connector Balanced microphone input LEMO connector Balance line input LEMO connector |
Impedance Measurement Range | 1 ~ 200 Ω When using impedance adapter / sweep measurement |
A/D D/A | 24 bit 2-channel |
Power Supply | USB 2.0 or higher |
Dimensions | 192 (W) x 30 (H) x 167 (D) mm (including protrusions) |
Weight | 450 g |
Operating temperature range | 10 ~ 35 °C |
Operating humidity Range | 20 ~ 80 % RH |
Accessories | 1 USB cable, installation CD (with PDF manual) |
OS | Windows 7 / 10 |
* Specifications are subject to change without notice.
|Overview|