Measurements & Judgments | 1) Sound pressure level (SPL) frequency response 2) 2nd, 3rd & total harmonic distortion 3) Impedance characteristics 4) Phase characteristics 5) Sensitivity (S0) 6) Impedance (Z0) 7) Lowest resonance frequency (f0) Capable of measuring 5 types of data (option: 9) and 3 types of parameters simultaneously in 1 sweep. |
Frequency Range | 10 Hz ~ 100 kHz *User-settable range |
SPL Measurement Range | |
Input Range | 70 ~ 160 dB SPL in 10 dB steps (at -36 dBV/Pa microphone sensitivity) |
Accuracy | ± 0.1 dB |
Input Frequency Response | ± 0.2 dB (20 Hz ~ 20 kHz) ± 0.5 dB (10 Hz ~ 100 kHz) |
Distortion Measurement Range | -70 dB or less (SPL: 90 dB range when using sweep method) |
Impedance Measurement Range | |
Range | 0.5 ~ 200 Ω (auto range) |
Accuracy | ± 1% / 1 ~ 50 Ω ± 2% / 0.5 ~ 1, 50 ~ 100 Ω ± 5 % / 100 ~ 200 Ω (1 kHz) |
Dynamic Range | A/D Converter: 24 bit Display: 120 dB Sampling: 44.1kHz, 48 kHz, 96 kHz, 192 kHz, 220 kHz |
Output Power / Voltage | ・ Built-in Power Amplifier: 50 W max. (4 ~ 8 Ω) 0.01 ~ 20 V ・ External Power Amplifier: 100 W max. (0.5 ~ 8 Ω) 0.01 ~ 28 V *Use beyond maximum output is also possible. Please inquire about the conditions. |
Output Frequency | ±0.2dB / 20~20kHz ±0.3dB / 10~20kHz ±1.0dB / 20~50kHz ±1.5dB / ~100kHz at 1W *The above speaker drive voltage deviation can be canceled by automatic correlation (include speaker cables) |
Sweep Method | Logarithmic sweep |
Sweep Time | Standard 15 sec. aprox. (20 Hz ~ 20 kHz) min.0.5sec ~ max. 100 sec. |
Frequency Accuracy | ±0.05% |
Frequency Resolution | 20 Hz ~ 20 kHz / 481 points (1/48 oct. 160 points / 1 decade) |
Size | |
S-365 Measuring Unit | S-3652A: 430(W) x 88(H) x 420(D) Weight: 8kg |
External Power Amplifier | S2533: 430(W) x 133(H) x 450(D) Weight: 16kg |
Power Supply | AC100V ~ 240V 50 / 60 Hz |
Environmental | 15 deg. C ~ 35deg. C, 10% ~ 90% RH |
System Composition | 1) Measurement Unit 1~4 pcs 2) Built-in Measuring Unit or External Power Amplifier 1 pc 3) Basic Remote Control 1 pc 4) Cables 1set 5) Sweep Measuring Software 1 set |
Personal Computer | Windows 10 |
Display | WXGA (1280 x 800) or more |
Microphone | 1/2 inch and 1/4 inch measurement electret and condenser type |
Uninterruptible Power Supply | 600VA |
SPL Calibrator | Pistonphone |
Standard Resistor | For impedance calibration |
Customization | We take various special orders from customers depending on your test purpose and environment. Please let us know your requirements. |
Specifications are subject to change without notice.
|Overview|